Anabolic Steroids
Blind common anabolic steroid and aromatase inhibitors screening – orals (pills, tablets, capsules)
This analysis screens your oral sample for presence and amount of all anabolic steroids listed in the parameters section below.
With blind testing, you do not need to tell us which of the steroids you suspect in your sample. All on the list will get detected and their amount measured, even in mixtures.
Additional Services
| Target compounds | letrozole, anastrozole, exemestane, fluoxymesterone, methandrostanolone, oxandrolone, stanozolol, 4-Chlorodehydromethyltestosterone, mesterolone, methenolone acetate, methasterone, oxymetholone |
|---|---|
| Other names | Femara, Arimidex, Aromasin, halotestin, Anavar, winstrol, turinabol, proviron, superdrol, Anadrol, Dianabol, Dbol |
| Testing method | HPLC |
| Detection limit cutoff | 2 mg. Letrozole, Anastrozole: 0.2 mg |
| Result format | mg per pill/capsule |
| Average turnaround time | 5 days |
| Minimum amount for the test | 1 pill / tablet / capsule |
| Optimal amount for the test | 3 pill / tablet / capsule |
Select a test, send your sample, we analyze it, and you receive a verifiable report.
Contact us if you have questions about this test.